Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3523 STRATHCONA 4 3.1 4,000 $1,850,000 $462.50 30 days
230 ENCLAVE 4 3.1 4,143 $1,845,000 $445.33 222 days
611 Wellington 5 3.2 4,880 $1,549,000 $317.42 161 days
1628 Traceky 5 5 4,344 $1,320,000 $303.87 4 days
2540 Golf Crest 4 4.1 4,405 $1,190,000 $270.15 16 days
1112 CANYON CREEK 4 4.2 4,506 $1,050,000 $233.02 66 days
926 Majestic 5 4.1 4,308 $949,969 $220.51 206 days
00 Fieldcrest 4 3.2 3,200 $899,000 $280.94 263 days
3110 RAFFLER 4 3 3,068 $898,500 $292.86 52 days
3384 GREENSPRING 5 3.2 4,357 $850,000 $195.09 51 days
3746 MERRIWEATHER 5 5.2 4,537 $850,000 $187.35 66 days
1545 Tiverton Trail 4 3.1 2,638 $829,900 $314.59 15 days
785 RIVER BEND 6 5.1 3,564 $820,000 $230.08 78 days
3122 QUAIL RIDGE 5 4.1 3,664 $799,900 $218.31 4 days
7777 Walton 3 2.1 2,727 $799,900 $293.33 179 days
6666 Walton 3 2.1 2,727 $799,900 $293.33 267 days
1111 Walton 3 2.1 2,785 $799,900 $287.22 267 days
3333 Walton 3 2.1 2,785 $799,900 $287.22 267 days
5555 Walton 3 2.1 2,727 $799,900 $293.33 459 days
3093 Raffler 3 3.1 2,662 $799,500 $300.34 526 days
1300 MEAD 5 4.1 4,570 $799,000 $174.84 27 days
1839 Sudbury 4 3.2 3,600 $789,000 $219.17 24 days
3076 Claret 2 2.1 2,306 $779,900 $338.20 50 days
2911 WALSH 4 4.1 2,885 $765,000 $265.16 59 days
2921 WALSH 4 4.1 2,885 $765,000 $265.16 59 days
Average: 3.2 2.3 2,262 $555,876 $247 107 days
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 PANORAMA 5 4.1 4,400 $950,000 $215.91 55 days
813 Crestwood 5 4.1 3,976 $789,917 $198.67 189 days
82 WALTONSHIRE 4 3 3,002 $720,000 $239.84 2 days
850 SOUTH 4 3.1 2,950 $717,700 $243.29 74 days
2254 PRESERVE Unit 28 3 2.1 2,961 $649,900 $219.49 28 days
2134 Kennedy 4 3.2 3,125 $649,900 $207.97 39 days
2903 BASIL 3 2.1 1,907 $649,900 $340.80 236 days
2910 Basil 3 2.1 1,907 $649,900 $340.80 381 days
1615 DUTTON 5 4.1 4,056 $649,000 $160.01 29 days
770 LAKEWOOD 4 4.1 3,676 $625,000 $170.02 23 days
3645 Cone 4 2.1 2,677 $625,000 $233.47 43 days
1337 Burhaven 4 2.1 N/A $610,000 Unknown 214 days
3462 CASCADE 4 3.1 2,356 $599,900 $254.63 49 days
1371 Pembroke 4 3.1 2,819 $579,999 $205.75 51 days
2772 FOX WOODS 4 3.1 3,069 $569,999 $185.73 38 days
958 LANGLEY 4 2.1 3,314 $565,000 $170.49 84 days
880 MICHELSON 4 3.1 2,557 $540,000 $211.18 51 days
3153 DAVENPORT 4 2.1 2,531 $529,900 $209.36 57 days
530 TIMBERLINE 4 3.1 2,969 $529,000 $178.17 51 days
3660 OLD TREE 4 2.1 2,706 $525,000 $194.01 87 days
39 Stonetree 4 2.1 2,976 $524,900 $176.38 41 days
450 APPLE HILL 4 2.1 2,484 $519,900 $209.30 37 days
000 Vendome Lot B 3 2.1 2,200 $519,900 $236.32 95 days
2180 AVONCREST 4 2.2 2,482 $510,000 $205.48 45 days
833 LANGLEY 3 3.1 2,006 $510,000 $254.24 80 days
Average: 3.1 2.1 1,888 $412,918 $223 66 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.